The Imperial Klingon Defence Force (known as the KDF for short) is the military arm of the Klingon Empire. Much like their culture Klingon vessels have no luxuries of any kind, rudimentary scientific facilities and are designed primarily for combat and war. The brief alliance with the Romulan Star Empire in the late 2260's gave the Klingons access to primitive cloaking technology. While not as efficent as the Romulan cloak, Klingon cloaks have given then a up hill advantage against many galactic powers in the region.
The Klingon fleet is best used as an offensive weapon in squads early in-game and medium sized fleets later in-game. Klingon vessels have impressive array of weapons but their shields and defenses aren't up to par with many of the other factions. Best used for players who like raiding and aren't going to rely on the cloaking device for long periods. Klingon destroyers are some of the best in-game and are a strong point for the Empire.
| Class Name: | Construction Ship |
| Classification: | Construction Rig |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | N/A |
| Defensive Value: | ## |
| Weapons: | None |
text goes here
| Class Name: | Freighter |
| Classification: | Mining Freighter |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | N/A |
| Defensive Value: | ## |
| Weapons: | None |
text goes here
| Class Name: | I'rexa |
| Classification: | Scout |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers |
text goes here
| Class Name: | ### |
| Classification: | Frigate |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Photons |
Revolutionary in it's design, the ### was the first generation of the Klingon Bird of Prey first fielded in the early 2260's. Inspired by the effectiveness of the Romulan Bird of Prey, Klingon engineers developed a similar platform to form the basis of it's new destroyer fleet.
| Class Name: | Qul'Dun |
| Classification: | Escort |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
A second generation Bird of Prey, the Qul'Dun was first fielded in the late 2260's as a destroyer sized warship.
| Class Name: | Nor'Gh |
| Classification: | Escort |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
The Nor'Gh was a third generation Bird of Prey first seing service in the early 2270's. The Nor'Gh was part of the Klingon expansionist plans and fleet wide modernization.
| Class Name: | B'rel |
| Classification: | Destroyer |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
The B'rel was introduced in 2282 and quickly dominated the Klingon destroyer fleet due to it's effectiveness. Being a 4th generation Bird of Prey design, the B'rel lacked many of the earlier designs flaws and shortcommings. Also unlike other earlier Bird of Prey models, the B'rel was build from the ground up to take advantage of the new cloaking device.
| Class Name: | B'Rotlh |
| Classification: | Destroyer |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
The B'Rotlh is an advanced version of the B'rel, build to be a more heavier version, the B'Rotlh lacks the speed and agility of the B'rel in exchange for an increased weapons load.
| Class Name: | Z'Mortama |
| Classification: | Cruiser |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
text
| Class Name: | Klolode |
| Classification: | Cruiser |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
The Klolode also known as the D5 class was a Imperial cruiser design first fielded in the 2220's. Considered one of the forerunners to the later D7 K't'inga class, the Klolode was the first Klingon ship to use the standard configuration that would become standard on Klingon cruisers.
| Class Name: | D'aka |
| Classification: | Cruiser |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
The D'aka also known as the T3 class is an Imperial cruiser build specifically to serve as a troop transport.
| Class Name: | K't'inga |
| Classification: | Heavy Cruiser |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
Also known as the D7, the K't'inga makes up the backbone of the Klingon boarder forces.
| Class Name: | Ghobmupwl |
| Classification: | Heavy Cruiser |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
text
| Class Name: | Suvwl'qeh |
| Classification: | Command Cruiser |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
text
| Class Name: | voDleH |
| Classification: | Battlecruiser |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
text
| Class Name: | Veqlargh'elth |
| Classification: | Dreadnaught |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
text
| Class Name: | Qeh'Ral |
| Classification: | Battleship |
| Cost: | ## Tritanium, ## Duranium, ## Deuterium |
| Buildtime: | ## Seconds |
| Offensive Value: | ## |
| Defensive Value: | ## |
| Weapons: | Phasers and Torpedoes |
text
You can follow Yesteryears on a variety of sites, click on the logos below to go directly to those sites.